Media
Includes short biography of Dr. Brian Swimme and photos which can be used for public events.
PRESS KIT
BIOGRAPHY OF DR. BRIAN SWIMME
Brian Swimme is a professor at the California Institute of Integral Studies in San Francisco. He received his Ph.D. from the Department of Mathematics at the University of Oregon in 1978 for work in gravitational dynamics. He brings the context of story to our understanding of the 13.7 billion year trajectory of cosmogenesis. Such a story, he feels, will assist in the emergence of a flourishing Earth community.
Swimme is the author of The Hidden Heart of the Cosmos and The Universe is a Green Dragon. He is co-author of The Universe Story, which is the result of a 10 year collaboration with cultural historian, Thomas Berry. Swimme is also the creator of three educational video series: Canticle to the Cosmos (1990), The Earth’s Imagination (1998), and The Powers of the Universe (2004).
He lectures widely and has presented at conferences sponsored by the American Association for the Advancement of Science, The World Bank, UNESCO, The United Nations Millennium Peace Summit, and the American Museum of Natural History.
Brian Swimme produced and hosts a 60 minute film, Journey of the Universe, for PBS Television. Journey of the Universe will broadcast this December 2011 nationwide by PBS. The Journey of the Universe book, ebook and ed series are published by and available from Yale University Press.
PHOTOS FOR DOWNLOAD
Right click [control click on macs] on links and select “save target as” to download
![]() |
PHOTO 1 web version (jpeg, 4×6, 72dpi) print version (tif, 4×6, 600dpi) |
![]() |
PHOTO 2 web version (jpeg, 4×6, 72dpi) print version (tif, 4×6, 600dpi) |
PBS SCHEDULE
| Albany, GA | WABWDT | 12/7/11 | 8:30 PM |
| Albany, GA | WACSDT | 12/7/11 | 8:30 PM |
| Albuquerque | KNMEDT | 12/6/11 | 8:30 PM |
| Albuquerque | KNMEDT | 12/8/11 | 2:30 AM |
| Albuquerque | KNMEDT | 12/11/11 | 11:30 AM |
| Albuquerque | KNMDDT | 12/11/11 | 8:30 PM |
| Amarillo | KENWDT2 | 12/7/11 | 7:00 PM |
| Anchorage | KAKMDT | 12/7/11 | 9:00 PM |
| Atlanta | WGTVDT | 12/7/11 | 8:30 PM |
| Augusta | WCESDT | 12/7/11 | 8:30 PM |
| Augusta | WEBADT | 12/4/11 | 1:00 AM |
| Augusta | WEBADT | 12/7/11 | 7:00 PM |
| Augusta | WEBADT2 | 12/3/11 | 10:30 AM |
| Augusta | WEBADT2 | 12/5/11 | 8:00 PM |
| Augusta | WEBADT3 | 12/6/11 | 12:00 PM |
| Baltimore | WMPBDT | 12/7/11 | 9:30 PM |
| Baltimore | WMPBDT2 | 12/3/11 | 9:30 PM |
| Baltimore | WMPTDT | 12/7/11 | 9:30 PM |
| Baltimore | MPTDT2 | 12/3/11 | 9:30 PM |
| Baltimore | WMPTDT2 | 12/3/11 | 9:30 PM |
| Bangor | WMEBDT | 12/7/11 | 11:00 PM |
| Bangor | WMEBDT2 | 12/7/11 | 11:00 PM |
| Bend, OR | KOABDT | 12/7/11 | 8:00 PM |
| Bend, OR | KOABDT | 12/9/11 | 1:00 AM |
| Bend, OR | KOABDT | 12/11/11 | 4:00 PM |
| Bend, OR | KOABDT2 | 12/11/11 | 4:00 PM |
| Billings | KBGSDT | 12/5/11 | 12:00 PM |
| Billings | KBGSDT | 12/6/11 | 9:00 PM |
| Billings | KBGSDT | 12/7/11 | 3:30 AM |
| Billings | KBGSDT | 12/8/11 | 1:00 AM |
| Biloxi-Gulfport | WMAHDT2 | 12/4/11 | 8:00 AM |
| Biloxi-Gulfport | WMAHDT2 | 12/7/11 | 9:00 PM |
| Biloxi-Gulfport | WMAHDT | 12/4/11 | 8:00 AM |
| Biloxi-Gulfport | WMAHDT | 12/7/11 | 9:00 PM |
| Bluefield-Beckley | WSWPDT | 12/7/11 | 8:00 PM |
| Bluefield-Beckley | WSWPDT | 12/8/11 | 12:00 AM |
| Bluefield-Beckley | WSWPDT3 | 12/7/11 | 8:00 PM |
| Bluefield-Beckley | WSWPDT3 | 12/8/11 | 12:00 AM |
| Bluefield-Beckley | WVPBS1 | 12/7/11 | 8:00 PM |
| Bluefield-Beckley | WVPBS1 | 12/8/11 | 12:00 AM |
| Bluefield-Beckley | WVPBSDT | 12/7/11 | 8:00 PM |
| Bluefield-Beckley | WVPBSDT | 12/8/11 | 12:00 AM |
| Boston | WEKWDT2 | 12/7/11 | 11:30 PM |
| Boston | WENHDT | 12/7/11 | 11:30 PM |
| Boston | WEKWDT | 12/7/11 | 11:30 PM |
| Boston | WENHDT2 | 12/7/11 | 11:30 PM |
| Buffalo | WNED | 12/12/11 | 8:00 PM |
| Burlington | WETKDT | 12/7/11 | 9:30 PM |
| Burlington | WLEDDT | 12/7/11 | 11:30 PM |
| Burlington | WVERDT | 12/7/11 | 9:30 PM |
| Burlington | WVTADT | 12/7/11 | 9:30 PM |
| Burlington | WVTBDT | 12/7/11 | 9:30 PM |
| Burlington | W50DPDT | 12/7/11 | 11:30 PM |
| Burlington | W50DPDT2 | 12/7/11 | 11:30 PM |
| Burlington | WETKDT2 | 12/7/11 | 9:30 PM |
| Burlington | WLEDDT2 | 12/7/11 | 11:30 PM |
| Burlington | WVERDT2 | 12/7/11 | 9:30 PM |
| Burlington | WVTADT2 | 12/7/11 | 9:30 PM |
| Burlington | WVTBDT2 | 12/7/11 | 9:30 PM |
| Butte-Bozeman, MT | KUSMDT | 12/5/11 | 12:00 PM |
| Butte-Bozeman, MT | KUSMDT | 12/6/11 | 9:00 PM |
| Butte-Bozeman, MT | KUSMDT | 12/7/11 | 3:30 AM |
| Butte-Bozeman, MT | KUSMDT | 12/8/11 | 1:00 AM |
| Casper-Riverton | KCWCDT | 12/7/11 | 7:00 PM |
| Casper-Riverton | KCWCDT | 12/7/11 | 11:30 PM |
| Casper-Riverton | KCWCDT | 12/11/11 | 1:00 AM |
| Champaign, IL | WILLDT | 12/7/11 | 7:00 PM |
| Champaign, IL | WILLDT | 12/8/11 | 12:00 AM |
| Charleston, SC | WITVDT | 12/4/11 | 1:00 AM |
| Charleston, SC | WITVDT | 12/7/11 | 7:00 PM |
| Charleston, SC | WITVDT2 | 12/3/11 | 10:30 AM |
| Charleston, SC | WITVDT2 | 12/5/11 | 8:00 PM |
| Charleston, SC | WITVDT3 | 12/6/11 | 12:00 PM |
| Charleston, WV | WPBYDT | 12/7/11 | 8:00 PM |
| Charleston, WV | WPBYDT | 12/8/11 | 12:00 AM |
| Charleston, WV | WPBYDT3 | 12/7/11 | 8:00 PM |
| Charleston, WV | WPBYDT3 | 12/8/11 | 12:00 AM |
| Charlotte | WNSCDT | 12/4/11 | 1:00 AM |
| Charlotte | WNSCDT | 12/7/11 | 7:00 PM |
| Charlotte | WTVIDT | 12/11/11 | 10:00 AM |
| Charlotte | WUNEDT2 | 12/11/11 | 10:00 AM |
| Charlotte | WUNGDT | 12/11/11 | 10:00 AM |
| Charlotte | WNSCDT2 | 12/3/11 | 10:30 AM |
| Charlotte | WNSCDT2 | 12/5/11 | 8:00 PM |
| Charlotte | WNSCDT3 | 12/6/11 | 12:00 PM |
| Chattanooga | WNGHDT | 12/7/11 | 8:30 PM |
| Chicago | WTTWDT | 12/5/11 | 10:30 PM |
| Chicago | WTTWDT2 | 12/6/11 | 2:00 PM |
| Chicago | WTTWDT2 | 12/9/11 | 3:30 PM |
| Chico-Redding | KIXEDT | 12/14/11 | 8:00 PM |
| Chico-Redding | KIXEDT | 12/18/11 | 12:30 PM |
| Cincinnati | WPTODT5 | 12/3/11 | 4:00 PM |
| Cincinnati | WPTODT5 | 12/6/11 | 9:30 PM |
| Cincinnati | WPTODT | 12/3/11 | 4:00 PM |
| Cincinnati | WPTODT | 12/6/11 | 9:30 PM |
| Clarksburg-Weston | WNPBDT3 | 12/7/11 | 8:00 PM |
| Clarksburg-Weston | WNPBDT3 | 12/8/11 | 12:00 AM |
| Clarksburg-Weston | WNPBDT | 12/7/11 | 8:00 PM |
| Clarksburg-Weston | WNPBDT | 12/8/11 | 12:00 AM |
| Cleveland | WEAODT | 12/18/11 | 2:00 PM |
| Cleveland | WVIZDT | 12/5/11 | 9:30 PM |
| Columbia, SC | WRJADT | 12/4/11 | 1:00 AM |
| Columbia, SC | WRJADT | 12/7/11 | 7:00 PM |
| Columbia, SC | WRLKDT | 12/4/11 | 1:00 AM |
| Columbia, SC | WRLKDT | 12/7/11 | 7:00 PM |
| Columbia, SC | WRJADT2 | 12/3/11 | 10:30 AM |
| Columbia, SC | WRJADT2 | 12/5/11 | 8:00 PM |
| Columbia, SC | WRJADT3 | 12/6/11 | 12:00 PM |
| Columbia, SC | WRLKDT2 | 12/3/11 | 10:30 AM |
| Columbia, SC | WRLKDT2 | 12/5/11 | 8:00 PM |
| Columbia, SC | WRLKDT3 | 12/6/11 | 12:00 PM |
| Columbus-Tupelo | WMABDT | 12/4/11 | 8:00 AM |
| Columbus-Tupelo | WMABDT | 12/7/11 | 9:00 PM |
| Columbus-Tupelo | WMAEDT2 | 12/4/11 | 8:00 AM |
| Columbus-Tupelo | WMAEDT2 | 12/7/11 | 9:00 PM |
| Columbus-Tupelo | WMABDT2 | 12/4/11 | 8:00 AM |
| Columbus-Tupelo | WMABDT2 | 12/7/11 | 9:00 PM |
| Columbus-Tupelo | WMAEDT | 12/4/11 | 8:00 AM |
| Columbus-Tupelo | WMAEDT | 12/7/11 | 9:00 PM |
| Columbus, GA | WJSPDT | 12/7/11 | 8:30 PM |
| Corpus Christi | KEDTDT | 12/4/11 | 12:00 PM |
| Detroit | WTVSDT | 12/9/11 | 11:00 PM |
| Detroit | DPT | 12/9/11 | 11:00 AM |
| Duluth-Superior | WDSEDT2 | 12/3/11 | 8:30 PM |
| Duluth-Superior | WDSEDT2 | 12/10/11 | 3:30 PM |
| Duluth-Superior | WRPTDT2 | 12/3/11 | 8:30 PM |
| Duluth-Superior | WRPTDT2 | 12/10/11 | 3:30 PM |
| El Paso | KCOSDT | 12/10/11 | 9:30 PM |
| El Paso | KCOS-X | 12/10/11 | 9:30 PM |
| Erie | WQLNDT | 12/4/11 | 12:00 PM |
| Erie | WQLNDT | 12/10/11 | 12:30 PM |
| Eugene | KOACDT | 12/7/11 | 8:00 PM |
| Eugene | KOACDT | 12/9/11 | 1:00 AM |
| Eugene | KOACDT | 12/11/11 | 4:00 PM |
| Eugene | KEPBDT | 12/7/11 | 8:00 PM |
| Eugene | KEPBDT | 12/9/11 | 1:00 AM |
| Eugene | KEPBDT | 12/11/11 | 4:00 PM |
| Eugene | KEPBDT2 | 12/11/11 | 4:00 PM |
| Eugene | KOACDT2 | 12/11/11 | 4:00 PM |
| Eureka | KEETDT | 12/7/11 | 9:30 PM |
| Evansville | WNINDT | 12/4/11 | 11:00 AM |
| Flint-Saginaw | WDCPDT | 12/4/11 | 3:30 PM |
| Flint-Saginaw | WDCQDT | 12/4/11 | 3:30 PM |
| Fresno-Visalia | KVPTDT | 12/7/11 | 9:30 PM |
| Ft. Wayne | WFWADT | 12/10/11 | 2:00 PM |
| Grand Rapids | WGVKDT | 12/4/11 | 5:30 PM |
| Grand Rapids | WGVKDT | 12/8/11 | 12:30 AM |
| Grand Rapids | WGVUDT | 12/4/11 | 5:30 PM |
| Grand Rapids | WGVUDT | 12/8/11 | 12:30 AM |
| Great Falls | KUGFDT | 12/5/11 | 12:00 PM |
| Great Falls | KUGFDT | 12/6/11 | 9:00 PM |
| Great Falls | KUGFDT | 12/7/11 | 3:30 AM |
| Great Falls | KUGFDT | 12/8/11 | 1:00 AM |
| Green Bay-Appleton | WPNEDT | 12/11/11 | 5:30 PM |
| Greensboro | WUNLDT | 12/11/11 | 10:00 AM |
| Greenville-New Bern | WUNDDT | 12/11/11 | 10:00 AM |
| Greenville-New Bern | WUNKDT | 12/11/11 | 10:00 AM |
| Greenville-New Bern | WUNMDT2 | 12/11/11 | 10:00 AM |
| Greenvll-Spartan | WNEHDT | 12/4/11 | 1:00 AM |
| Greenvll-Spartan | WNEHDT | 12/7/11 | 7:00 PM |
| Greenvll-Spartan | WNTVDT | 12/4/11 | 1:00 AM |
| Greenvll-Spartan | WNTVDT | 12/7/11 | 7:00 PM |
| Greenvll-Spartan | WRETDT | 12/4/11 | 1:00 AM |
| Greenvll-Spartan | WRETDT | 12/7/11 | 7:00 PM |
| Greenvll-Spartan | WUNFDT | 12/11/11 | 10:00 AM |
| Greenvll-Spartan | WNEHDT2 | 12/3/11 | 10:30 AM |
| Greenvll-Spartan | WNEHDT2 | 12/5/11 | 8:00 PM |
| Greenvll-Spartan | WNEHDT3 | 12/6/11 | 12:00 PM |
| Greenvll-Spartan | WNTVDT2 | 12/3/11 | 10:30 AM |
| Greenvll-Spartan | WNTVDT2 | 12/5/11 | 8:00 PM |
| Greenvll-Spartan | WNTVDT3 | 12/6/11 | 12:00 PM |
| Greenvll-Spartan | WRETDT2 | 12/3/11 | 10:30 AM |
| Greenvll-Spartan | WRETDT2 | 12/5/11 | 8:00 PM |
| Greenvll-Spartan | WRETDT3 | 12/6/11 | 12:00 PM |
| Greenwood-Greenville | WMAODT2 | 12/4/11 | 8:00 AM |
| Greenwood-Greenville | WMAODT2 | 12/7/11 | 9:00 PM |
| Greenwood-Greenville | WMAODT | 12/4/11 | 8:00 AM |
| Greenwood-Greenville | WMAODT | 12/7/11 | 9:00 PM |
| Harrisburg-Lancaster | WITFDT | 12/7/11 | 8:00 PM |
| Harrisburg-Lancaster | WITFDT | 12/8/11 | 1:00 AM |
| Harrisburg-Lancaster | WITFDT | 12/10/11 | 1:00 PM |
| Harrisburg-Lancaster | WITFDT | 12/11/11 | 6:15 PM |
| Honolulu | KHETDT | 12/7/11 | 10:00 PM |
| Honolulu | KMEBDT | 12/7/11 | 10:00 PM |
| Honolulu | KHETOC | 12/7/11 | 10:00 PM |
| Houston | KUHTDT | 12/6/11 | 7:00 PM |
| Houston | KUHTDT | 12/7/11 | 10:00 PM |
| Houston | KUHTDT | 12/11/11 | 4:00 PM |
| Houston | KUHTDT2 | 12/5/11 | 7:00 PM |
| Houston | KUHTDT2 | 12/8/11 | 11:00 AM |
| Houston | KUHTDT2 | 12/10/11 | 8:30 PM |
| Houston | KUHTDT2 | 12/11/11 | 6:00 PM |
| Indianapolis | WFYIDT | 12/4/11 | 5:30 PM |
| Indianapolis | WFYIDT | 12/7/11 | 11:00 PM |
| Indianapolis | WTIUDT | 12/8/11 | 1:00 PM |
| Indianapolis | TIU2 | 12/7/11 | 7:30 PM |
| Indianapolis | TIU2 | 12/10/11 | 12:00 PM |
| Indianapolis | WFYIDT3 | 12/3/11 | 6:00 PM |
| Indianapolis | WFYIDT3 | 12/9/11 | 6:30 PM |
| Indianapolis | WTIUDT2 | 12/7/11 | 7:30 PM |
| Indianapolis | WTIUDT2 | 12/10/11 | 12:00 PM |
| Jackson, MS | WMAUDT2 | 12/4/11 | 8:00 AM |
| Jackson, MS | WMAUDT2 | 12/7/11 | 9:00 PM |
| Jackson, MS | WMAVDT2 | 12/4/11 | 8:00 AM |
| Jackson, MS | WMAVDT2 | 12/7/11 | 9:00 PM |
| Jackson, MS | WMPNDT2 | 12/4/11 | 8:00 AM |
| Jackson, MS | WMPNDT2 | 12/7/11 | 9:00 PM |
| Jackson, MS | WMAUDT | 12/4/11 | 8:00 AM |
| Jackson, MS | WMAUDT | 12/7/11 | 9:00 PM |
| Jackson, MS | WMAVDT | 12/4/11 | 8:00 AM |
| Jackson, MS | WMAVDT | 12/7/11 | 9:00 PM |
| Jackson, MS | WMPNDT | 12/4/11 | 8:00 AM |
| Jackson, MS | WMPNDT | 12/7/11 | 9:00 PM |
| Jacksonville | WXGADT | 12/7/11 | 8:30 PM |
| Johnstown-Altoona | WPSUDT | 12/10/11 | 12:30 PM |
| Joplin-Pittsburg | KOZJDT | 12/4/11 | 11:30 AM |
| Joplin-Pittsburg | KOZJDT | 12/18/11 | 4:00 AM |
| Kansas City | KCPTDT | 12/7/11 | 8:30 PM |
| Kansas City | KCPTDT | 12/11/11 | 10:00 PM |
| Kansas City | KCPTDT2 | 12/3/11 | 4:00 PM |
| Kansas City | KCPTDT2 | 12/3/11 | 8:00 PM |
| Knoxville | WETPDT | 12/7/11 | 10:00 PM |
| Knoxville | WKOPDT | 12/7/11 | 10:00 PM |
| La Crosse-Eau Claire | WHLADT | 12/11/11 | 5:30 PM |
| La Crosse-Eau Claire | WHWCDT | 12/11/11 | 5:30 PM |
| Lansing | WKARDT4 | 12/3/11 | 12:00 PM |
| Lansing | WKARDT4 | 12/5/11 | 3:00 PM |
| Lansing | WKARDT4 | 12/5/11 | 8:00 PM |
| Las Vegas | KLVXDT | 12/4/11 | 10:30 AM |
| Las Vegas | KLVXDT | 12/7/11 | 9:00 PM |
| Las Vegas | KLVXDT | 12/11/11 | 9:00 AM |
| Los Angeles | KOCE | 12/21/11 | 8:00 PM |
| Lubbock | KTXTDT | 12/7/11 | 8:30 PM |
| Macon | WMUMDT | 12/7/11 | 8:30 PM |
| Madison | WHADT | 12/11/11 | 5:30 PM |
| Medford, OR | KFTSDT | 12/7/11 | 9:00 PM |
| Medford, OR | KSYSDT | 12/7/11 | 9:00 PM |
| Medford, OR | KFTSDT2 | 12/7/11 | 9:00 PM |
| Medford, OR | KFTSDT3 | 12/19/11 | 10:30 PM |
| Medford, OR | KFTSDT3 | 12/25/11 | 9:00 PM |
| Medford, OR | KFTSDT3 | 12/27/11 | 7:30 PM |
| Medford, OR | KSYSDT3 | 12/19/11 | 10:30 PM |
| Medford, OR | KSYSDT3 | 12/25/11 | 9:00 PM |
| Medford, OR | KSYSDT3 | 12/27/11 | 7:30 PM |
| Memphis | WKNODT | 12/10/11 | 2:00 PM |
| Meridian | WMAWDT2 | 12/4/11 | 8:00 AM |
| Meridian | WMAWDT2 | 12/7/11 | 9:00 PM |
| Meridian | WMAWDT | 12/4/11 | 8:00 AM |
| Meridian | WMAWDT | 12/7/11 | 9:00 PM |
| Miami | WPBTDT | 12/11/11 | 12:30 AM |
| Miami | WPBTDT | 12/13/11 | 5:00 AM |
| Missoula | KUFMDT | 12/5/11 | 12:00 PM |
| Missoula | KUFMDT | 12/6/11 | 9:00 PM |
| Missoula | KUFMDT | 12/7/11 | 3:30 AM |
| Missoula | KUFMDT | 12/8/11 | 1:00 AM |
| Mobile-Pensacola | WSREDT | 12/11/11 | 10:00 AM |
| Monterey-Salinas | KQETDT | 11/17/11 | 7:30 PM |
| Monterey-Salinas | KQETDT | 11/18/11 | 1:30 AM |
| Monterey-Salinas | KQETDT | 11/27/11 | 6:00 AM |
| Monterey-Salinas | KQETDT | 11/27/11 | 4:00 PM |
| Monterey-Salinas | KQETDT | 11/29/11 | 1:00 PM |
| Monterey-Salinas | KQETDT2 | 12/3/11 | 11:30 AM |
| Myrtle Beach | WHMCDT | 12/4/11 | 1:00 AM |
| Myrtle Beach | WHMCDT | 12/7/11 | 7:00 PM |
| Myrtle Beach | WJPMDT | 12/4/11 | 1:00 AM |
| Myrtle Beach | WJPMDT | 12/7/11 | 7:00 PM |
| Myrtle Beach | WUNUDT | 12/11/11 | 10:00 AM |
| Myrtle Beach | WHMCDT2 | 12/3/11 | 10:30 AM |
| Myrtle Beach | WHMCDT2 | 12/5/11 | 8:00 PM |
| Myrtle Beach | WHMCDT3 | 12/6/11 | 12:00 PM |
| Myrtle Beach | WJPMDT2 | 12/3/11 | 10:30 AM |
| Myrtle Beach | WJPMDT2 | 12/5/11 | 8:00 PM |
| Myrtle Beach | WJPMDT3 | 12/6/11 | 12:00 PM |
| Nashville | WNPTDT | 12/14/11 | 8:30 PM |
| New York | WNETDT | 12/7/11 | 8:00 PM |
| New York | WNETDT | 12/9/11 | 2:30 AM |
| Orlando | WBCCDT | 12/7/11 | 8:30 PM |
| Orlando | WBCCDT | 12/10/11 | 1:30 AM |
| Orlando | WBCCDT3 | 12/8/11 | 8:30 PM |
| Paducah-Cape Girard | WSIUDT | 12/7/11 | 8:30 PM |
| Paducah-Cape Girard | WSIUDT | 12/11/11 | 10:30 PM |
| Pensacola | WSRE | 12/11/11 | 10:00 AM |
| Peoria-Bloomington | WTVPDT | 12/5/11 | 8:30 PM |
| Philadelphia | WHYYDT | 12/4/11 | 11:00 PM |
| Philadelphia | WHYYDT | 12/6/11 | 8:00 PM |
| Philadelphia | WHYYDT | 12/8/11 | 4:30 AM |
| Phoenix | KAETDT | 12/6/11 | 8:30 PM |
| Phoenix | KAETDT | 12/10/11 | 3:00 AM |
| Phoenix | KAETDT3 | 12/8/11 | 8:30 PM |
| Phoenix | KAETDT3 | 12/11/11 | 4:00 PM |
| Pittsburgh | WGPTDT | 12/7/11 | 9:30 PM |
| Pittsburgh | WGPTDT2 | 12/3/11 | 9:30 PM |
| Portland | KOPBDT | 12/7/11 | 8:00 PM |
| Portland | KOPBDT | 12/9/11 | 1:00 AM |
| Portland | KOPBDT | 12/11/11 | 4:00 PM |
| Portland | KOPBDT2 | 12/11/11 | 4:00 PM |
| Portland | KTVRDT | 12/7/11 | 8:00 PM |
| Portland | KTVRDT | 12/9/11 | 1:00 AM |
| Portland | KTVRDT | 12/11/11 | 4:00 PM |
| Portland | KTVRDT2 | 12/11/11 | 4:00 PM |
| Portland-Auburn | WCBBDT | 12/7/11 | 11:00 PM |
| Portland-Auburn | WMEADT | 12/7/11 | 11:00 PM |
| Portland-Auburn | WMEDDT | 12/7/11 | 11:00 PM |
| Portland-Auburn | W18BO | 12/7/11 | 11:30 PM |
| Portland-Auburn | WCBBDT2 | 12/7/11 | 11:00 PM |
| Portland-Auburn | WMEADT2 | 12/7/11 | 11:00 PM |
| Portland-Auburn | WMEDDT2 | 12/7/11 | 11:00 PM |
| Presque Isle | WMEMDT | 12/7/11 | 11:00 PM |
| Presque Isle | WMEMDT2 | 12/7/11 | 11:00 PM |
| Providence | WSBEDT | 12/5/11 | 8:00 PM |
| Providence | WSBEDT | 12/8/11 | 11:00 AM |
| Raleigh-Durham | WUNCDT | 12/11/11 | 10:00 AM |
| Raleigh-Durham | WUNPDT2 | 12/11/11 | 10:00 AM |
| Rapid City | KBHEDT | 12/3/11 | 10:30 PM |
| Rapid City | KBHEDT | 12/11/11 | 1:00 PM |
| Rapid City | KZSDDT | 12/3/11 | 11:30 PM |
| Rapid City | KZSDDT | 12/11/11 | 2:00 PM |
| Rapid City | KBHEDT2 | 12/4/11 | 7:00 PM |
| Rapid City | KZSDDT2 | 12/4/11 | 8:00 PM |
| Reno | KNPBDT | 12/4/11 | 11:00 AM |
| Reno | KNPBDT | 12/6/11 | 4:30 AM |
| Reno | KNPBDT | 12/9/11 | 11:00 PM |
| Reno | KNPBDT | 12/10/11 | 10:00 AM |
| Rochester, MN | KSMQDT | 12/13/11 | 12:00 PM |
| Rochester, MN | KSMQDT | 12/18/11 | 1:00 PM |
| Rochester, MN | KSMQDT | 12/18/11 | 6:00 PM |
| Sacramento | KVIEDT | 12/3/11 | 3:00 PM |
| Sacramento | KVIEDT | 12/4/11 | 12:00 AM |
| Sacramento | KVIEDT | 12/4/11 | 5:00 PM |
| Sacramento | KVIEDT | 12/10/11 | 1:00 PM |
| Sacramento | KVIEDT2 | 12/3/11 | 9:30 AM |
| Sacramento | KVIEDT2 | 12/4/11 | 2:00 AM |
| Sacramento | KVIEDT2 | 12/4/11 | 8:00 AM |
| Sacramento | KVIEDT2 | 12/10/11 | 8:00 AM |
| Salisbury | WCPBDT | 12/7/11 | 9:30 PM |
| Salisbury | WDPBDT | 12/4/11 | 11:00 PM |
| Salisbury | WDPBDT | 12/6/11 | 8:00 PM |
| Salisbury | WDPBDT | 12/8/11 | 4:30 AM |
| Salisbury | WCPBDT2 | 12/3/11 | 9:30 PM |
| San Antonio | KLRNDT | 12/7/11 | 9:30 PM |
| San Antonio | KLRNDT | 12/10/11 | 4:00 AM |
| San Antonio | KLRNDT2 | 12/9/11 | 11:30 AM |
| San Antonio | KLRNDT2 | 12/10/11 | 12:30 PM |
| San Francisco | KQEDDT | 11/17/11 | 7:30 PM |
| San Francisco | KQEDDT | 11/18/11 | 1:30 AM |
| San Francisco | KQEDDT | 11/27/11 | 6:00 AM |
| San Francisco | KQEDDT | 11/27/11 | 4:00 PM |
| San Francisco | KQEDDT | 11/29/11 | 1:00 PM |
| San Francisco | KRCBDT | 12/10/11 | 4:00 PM |
| San Francisco | KTEHDT | 12/3/11 | 11:30 AM |
| San Francisco | KQEDDT2 | 12/3/11 | 11:30 AM |
| San Francisco | KQEDL | 11/27/11 | 6:00 AM |
| San Francisco | KQEDL | 11/27/11 | 4:00 PM |
| San Francisco | KTEHDT2 | 11/17/11 | 7:30 PM |
| San Francisco | KTEHDT2 | 11/18/11 | 1:30 AM |
| San Francisco | KTEHDT2 | 11/27/11 | 6:00 AM |
| San Francisco | KTEHDT2 | 11/27/11 | 4:00 PM |
| San Francisco | KTEHDT2 | 11/29/11 | 1:00 PM |
| San Francisco | KTEHDT3 | 11/27/11 | 6:00 AM |
| San Francisco | KTEHDT3 | 11/27/11 | 4:00 PM |
| Savannah | WJWJDT | 12/4/11 | 1:00 AM |
| Savannah | WJWJDT | 12/7/11 | 7:00 PM |
| Savannah | WVANDT | 12/7/11 | 8:30 PM |
| Savannah | WJWJDT2 | 12/3/11 | 10:30 AM |
| Savannah | WJWJDT2 | 12/5/11 | 8:00 PM |
| Savannah | WJWJDT3 | 12/6/11 | 12:00 PM |
| Sioux Falls, SD | KCSDDT | 12/3/11 | 11:30 PM |
| Sioux Falls, SD | KCSDDT | 12/11/11 | 2:00 PM |
| Sioux Falls, SD | KDSDDT | 12/3/11 | 11:30 PM |
| Sioux Falls, SD | KDSDDT | 12/11/11 | 2:00 PM |
| Sioux Falls, SD | KESDDT | 12/3/11 | 11:30 PM |
| Sioux Falls, SD | KESDDT | 12/11/11 | 2:00 PM |
| Sioux Falls, SD | KPSDDT | 12/3/11 | 11:30 PM |
| Sioux Falls, SD | KPSDDT | 12/11/11 | 2:00 PM |
| Sioux Falls, SD | KQSDDT | 12/3/11 | 11:30 PM |
| Sioux Falls, SD | KQSDDT | 12/11/11 | 2:00 PM |
| Sioux Falls, SD | KTSDDT | 12/3/11 | 11:30 PM |
| Sioux Falls, SD | KTSDDT | 12/11/11 | 2:00 PM |
| Sioux Falls, SD | KUSDDT | 12/3/11 | 11:30 PM |
| Sioux Falls, SD | KUSDDT | 12/11/11 | 2:00 PM |
| Sioux Falls, SD | KCSDDT2 | 12/4/11 | 8:00 PM |
| Sioux Falls, SD | KDSDDT2 | 12/4/11 | 8:00 PM |
| Sioux Falls, SD | KESDDT2 | 12/4/11 | 8:00 PM |
| Sioux Falls, SD | KPSDDT2 | 12/4/11 | 8:00 PM |
| Sioux Falls, SD | KQSDDT2 | 12/4/11 | 8:00 PM |
| Sioux Falls, SD | KTSDDT2 | 12/4/11 | 8:00 PM |
| Sioux Falls, SD | KUSDDT2 | 12/4/11 | 8:00 PM |
| Springfield-Holyoke | WGBYDT | 12/7/11 | 8:00 PM |
| Springfield, MO | KOZKDT | 12/4/11 | 11:30 AM |
| Springfield, MO | KOZKDT | 12/18/11 | 4:00 AM |
| Tampa | WEDUDT | 12/4/11 | 11:30 PM |
| Tampa | WEDUDT | 12/11/11 | 8:30 AM |
| Tampa | WEDUDT | 12/13/11 | 3:00 PM |
| Tampa | WUSFDT | 12/3/11 | 12:00 PM |
| Tampa | WUSFDT | 12/4/11 | 9:30 PM |
| Tampa | WUSFDT | 12/8/11 | 1:30 PM |
| Tampa | WUSFDT4 | 12/4/11 | 4:00 PM |
| Tampa | WUSFDT4 | 12/5/11 | 8:00 PM |
| Tampa | WUSFDT4 | 12/6/11 | 4:30 PM |
| Tampa | WUSFDT4 | 12/7/11 | 2:30 AM |
| Terre Haute | WUSIDT | 12/7/11 | 8:30 PM |
| Terre Haute | WUSIDT | 12/11/11 | 10:30 PM |
| Toledo | WGTEDT | 12/11/11 | 6:30 PM |
| Toledo | WGTEDT2 | 12/11/11 | 6:30 PM |
| Tucson | KUASDT | 12/4/11 | 12:00 PM |
